Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Monroe City for the week of September 9-15
| Station | Address | Price | 
|---|---|---|
| Casey's | 818 Highway 24 & 36 E., 63439 | $2.18 | 
| Shell | 514 W. Main St., 65283 | $2.18 | 
| Phillips 66 | 625 E. U.S. 24-36 Bus, 65283 | $2.18 | 
| BP | 1007 U.S. 24-36 Bus, 63456 | $2.19 | 
| MFA | 1025 Second St., 63463 | $2.19 | 
| MFA | 19940 Mo.-J, 65283 | $2.23 | 
| Sinclair | 19191 Mo.- J, 65283 | $2.67 | 

              
                
                
                
          Alerts Sign-up