The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of retired workers in Missouri.
Field Offices Ranking by Number of Retired Workers in Missouri (2018)
| Rank | Field Office | Number of Retired Workers | 
|---|---|---|
| 1 | Springfield | 98,350 | 
| 2 | St. Louis, Southwest | 76,195 | 
| 3 | Independence | 71,860 | 
| 4 | St. Peters | 57,680 | 
| 5 | St. Louis, West County | 46,015 | 
| 6 | Kansas City, North | 45,755 | 
| 7 | St. Louis, North County | 36,405 | 
| 8 | St. Louis, Southside | 32,470 | 
| 9 | Kansas City, South | 31,130 | 
| 10 | Jefferson City | 30,585 | 
| 11 | Sedalia | 28,540 | 
| 12 | Joplin | 28,175 | 
| 13 | Columbia | 28,060 | 
| 14 | St. Joseph | 21,335 | 
| 15 | Hannibal | 21,070 | 
| 16 | Cape Girardeau | 20,900 | 
| 17 | Lebanon | 20,725 | 
| 18 | Union | 20,690 | 
| 19 | West Plains | 18,930 | 
| 20 | Poplar Bluff | 18,285 | 
| 21 | Rolla | 17,245 | 
| 22 | Nevada | 16,975 | 
| 23 | Park Hills | 16,645 | 
| 24 | Kirksville | 10,215 | 
| 25 | St. Louis, Downtown | 10,090 | 
| 26 | Chillicothe | 10,040 | 
| 27 | Maryville | 9,320 | 
| 28 | Sikeston | 9,015 | 
| 29 | St. Louis, Central West | 8,570 | 
| 30 | Kennett | 6,640 | 
| 31 | Kansas City, Gateway | 5,460 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up