Adobe Stock
Adobe Stock
Gas was priced at $1.65 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Palmyra for the week of June 1-7
| Station | Address | Price |
|---|---|---|
| Cenex | 1313 S. Main St., 63463 | $1.65 |
| Shell | 100 N. Main St., 63461 | $1.69 |
| Phillips 66 | 887 Marion City Road, 63461 | $1.69 |
| Break Time | 410 E. Main St., 63463 | $1.69 |
| Yesway | 618 S. Main St., 63461 | $2.29 |
| Conoco | 1409 S. Main St., 63461 | $2.29 |

Alerts Sign-up