This was a 52-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount | 
|---|---|
| 2020/05/14 | $425 | 
| 2020/05/05 | $358 | 
| 2020/05/11 | $300 | 
| 2020/06/25 | $256 | 
| 2020/06/26 | $221 | 
| 2020/06/17 | $208 | 
| 2020/06/04 | $146 | 
| 2020/05/22 | $140 | 
| 2020/06/17 | $105 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up