The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount | 
|---|---|
| 2020/02/25 | $1,000 | 
| 2020/03/08 | $750 | 
| 2020/02/10 | $500 | 
| 2020/02/18 | $500 | 
| 2020/03/12 | $500 | 
| 2020/02/10 | $350 | 
| 2020/03/06 | $350 | 
| 2020/02/10 | $250 | 
| 2020/02/10 | $130 | 
| 2020/01/06 | $60 | 
| 2020/02/06 | $60 | 
| 2020/03/06 | $60 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up