There were 36 PPP loans issued in Missouri during the week ending May 24. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Black River Electric Cooperative | 2020-05-18 | $1-2 million | 
| Invisibly, Inc. | 2020-05-18 | $350,000-1 million | 
| Banks Best Rates, Inc. | 2020-05-18 | $150,000-350,000 | 
| Burk Erectors, Inc. | 2020-05-18 | $150,000-350,000 | 
| Commercial Plating Company | 2020-05-18 | $150,000-350,000 | 
| Coyote Express, LLC | 2020-05-18 | $150,000-350,000 | 
| First Baptist Church of Kansascity, MO | 2020-05-18 | $150,000-350,000 | 
| Gateway Sewer and Drain, Inc. | 2020-05-18 | $150,000-350,000 | 
| Auto Handling, LLC | 2020-05-19 | $2-5 million | 
| NKC Hospitality, LLC | 2020-05-19 | $350,000-1 million | 
| North American Auto Transportation, LLC | 2020-05-19 | $350,000-1 million | 
| Absolute Comfort Technologies, Inc. | 2020-05-19 | $150,000-350,000 | 
| Assured Healthcare, Inc. | 2020-05-19 | $150,000-350,000 | 
| CKE Services, LLC | 2020-05-19 | $150,000-350,000 | 
| J&S Complete Health Care, LLC | 2020-05-19 | $150,000-350,000 | 
| Old Forty, LLC | 2020-05-19 | $150,000-350,000 | 
| Vanit Delivery, LLC | 2020-05-19 | $150,000-350,000 | 
| M&a Electric Power Cooperative | 2020-05-20 | $1-2 million | 
| Northeast Missouri Electric Power Cooperative | 2020-05-20 | $1-2 million | 
| Conception Abbey, Inc. | 2020-05-20 | $350,000-1 million | 
| ABJ Transport, LLC | 2020-05-20 | $150,000-350,000 | 
| CJV Brothers, Inc. | 2020-05-20 | $150,000-350,000 | 
| Denny Hornbeck Construction Company, Inc. | 2020-05-20 | $150,000-350,000 | 
| Innovative Industries, Inc. | 2020-05-20 | $150,000-350,000 | 
| Stovall Masonry LLC, P L | 2020-05-20 | $150,000-350,000 | 
| Plastics Packaging Concepts, Inc. | 2020-05-20 | $150,000-350,000 | 
| BTX Koi, Inc. | 2020-05-21 | $350,000-1 million | 
| Gomed Healthcare Group, LLC | 2020-05-21 | $150,000-350,000 | 
| Oakwood Industries, LLC | 2020-05-21 | $150,000-350,000 | 
| Rex Lee Siemer Trucking, LLC | 2020-05-21 | $150,000-350,000 | 
| The Stevens Group, LLC | 2020-05-21 | $150,000-350,000 | 
| Select Steel Service, Inc. | 2020-05-22 | $350,000-1 million | 
| Guier Chemical & Fertilizer, Inc. | 2020-05-22 | $150,000-350,000 | 
| Metro Industries, Inc. | 2020-05-22 | $150,000-350,000 | 
| On Call Care Services, LLC | 2020-05-24 | $150,000-350,000 | 
| Prodigy 1 Investments, LLC | 2020-05-24 | $150,000-350,000 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up