This was a 315-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount | 
|---|---|
| 2020/09/30 | $1,144 | 
| 2020/09/10 | $1,000 | 
| 2020/09/14 | $572 | 
| 2020/09/18 | $572 | 
| 2020/09/14 | $504 | 
| 2020/09/24 | $474 | 
| 2020/09/19 | $402 | 
| 2020/09/22 | $352 | 
| 2020/07/29 | $328 | 
| 2020/09/03 | $295 | 
| 2020/09/08 | $270 | 
| 2020/09/14 | $222 | 
| 2020/09/22 | $120 | 
| 2020/09/25 | $100 | 
| 2020/09/25 | $66 | 
| 2020/09/18 | $59 | 
| 2020/09/22 | $25 | 
| 2020/09/18 | $25 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up