Adobe Stock
Adobe Stock
Gas was priced at $1.62 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Hannibal for the week of October 26-November 1
| Station | Address | Price | 
|---|---|---|
| Big River Oil Co | 1920 Orchard Ave., 63401 | $1.62 | 
| General Store | 918 Mark Twain Ave., 63401 | $1.64 | 
| Casey's | 4215 McMasters Ave., 63401 | $1.75 | 
| Shell | 804 Mark Twain Ave., 63401 | $1.76 | 
| Shell | 100 Shinn Lane, 63401 | $1.77 | 
| Ayerco | 304 U.S.-61 S., 63401 | $1.77 | 

              
                
                
                
                
          Alerts Sign-up