Adobe Stock
Adobe Stock
Gas was priced at $1.86 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Palmyra for the week of December 21-27
| Station | Address | Price |
|---|---|---|
| Cenex | 1313 S. Main St., 63461 | $1.86 |
| Shell | 100 N. Main St., 63461 | $1.89 |
| Break Time | 410 E. Main St., 63461 | $1.89 |
| Phillips 66 | 887 Marion City Road, 63461 | $1.89 |
| Phillips 66 | 887 Marion City Road, 63461 | $1.89 |

Alerts Sign-up