CBP data indicates there were 179 total businesses in Lewis County.
The following table gives a breakdown of businesses in Lewis County by total employees in 2019.
Businesses in Lewis County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 99 | 
| 5 to 9 | 30 | 
| 10 to 19 | 18 | 
| 20 to 49 | 10 | 
| 50 to 99 | 0-2 | 
| 100 to 249 | 0-2 | 
| 250 to 499 | 0-2 | 
| more than 500 | 0-2 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up