This was 20.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 256.
77.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rensselaer for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 44 | 22.3 | 
| Regular high school diploma | 61 | 31 | 
| GED or alternative credential | 13 | 6.6 | 
| Some college, less than 1 year | 14 | 7.1 | 
| Some college, 1 or more years, no degree | 31 | 15.7 | 
| Associate's degree | 6 | 3 | 
| Bachelor's degree | 21 | 10.7 | 
| Master's degree | 7 | 3.6 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up