This was 13.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 597.
95.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lewistown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 16 | 4.2 |
| Regular high school diploma | 194 | 51.5 |
| GED or alternative credential | 14 | 3.7 |
| Some college, less than 1 year | 21 | 5.6 |
| Some college, 1 or more years, no degree | 39 | 10.3 |
| Associate's degree | 36 | 9.5 |
| Bachelor's degree | 40 | 10.6 |
| Master's degree | 17 | 4.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up