This was 7.5 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 61.
93.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Leonard for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 3 | 6.8 | 
| Regular high school diploma | 14 | 31.8 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 5 | 11.4 | 
| Some college, 1 or more years, no degree | 2 | 4.5 | 
| Associate's degree | 2 | 4.5 | 
| Bachelor's degree | 7 | 15.9 | 
| Master's degree | 9 | 20.5 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 2 | 4.5 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up