This was 13.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 794.
86.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lancaster for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 82 | 13.7 | 
| Regular high school diploma | 206 | 34.5 | 
| GED or alternative credential | 50 | 8.4 | 
| Some college, less than 1 year | 58 | 9.7 | 
| Some college, 1 or more years, no degree | 55 | 9.2 | 
| Associate's degree | 46 | 7.7 | 
| Bachelor's degree | 76 | 12.7 | 
| Master's degree | 20 | 3.4 | 
| Professional school degree | 4 | 0.7 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up