This was 22.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 702.
93.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Queen for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 32 | 6.8 | 
| Regular high school diploma | 239 | 50.7 | 
| GED or alternative credential | 33 | 7 | 
| Some college, less than 1 year | 14 | 3 | 
| Some college, 1 or more years, no degree | 79 | 16.8 | 
| Associate's degree | 42 | 8.9 | 
| Bachelor's degree | 24 | 5.1 | 
| Master's degree | 4 | 0.8 | 
| Professional school degree | 4 | 0.8 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up