This was 23.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 943.
87 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in La Grange for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 83 | 13 |
| Regular high school diploma | 342 | 53.6 |
| GED or alternative credential | 42 | 6.6 |
| Some college, less than 1 year | 29 | 4.5 |
| Some college, 1 or more years, no degree | 49 | 7.7 |
| Associate's degree | 25 | 3.9 |
| Bachelor's degree | 61 | 9.6 |
| Master's degree | 7 | 1.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up