This was 26.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 177.
95.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Knox for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5 | 4.5 |
| Regular high school diploma | 64 | 57.1 |
| GED or alternative credential | 12 | 10.7 |
| Some college, less than 1 year | 9 | 8 |
| Some college, 1 or more years, no degree | 9 | 8 |
| Associate's degree | 8 | 7.1 |
| Bachelor's degree | 5 | 4.5 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up