This was 3.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 138.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hurdland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 7.1 |
| Regular high school diploma | 44 | 44.4 |
| GED or alternative credential | 5 | 5.1 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 9 | 9.1 |
| Associate's degree | 14 | 14.1 |
| Bachelor's degree | 14 | 14.1 |
| Master's degree | 6 | 6.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up