This was 26.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 147.
86.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hunnewell for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 15 | 13.3 | 
| Regular high school diploma | 56 | 49.6 | 
| GED or alternative credential | 14 | 12.4 | 
| Some college, less than 1 year | 11 | 9.7 | 
| Some college, 1 or more years, no degree | 4 | 3.5 | 
| Associate's degree | 3 | 2.7 | 
| Bachelor's degree | 9 | 8 | 
| Master's degree | 1 | 0.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up