This was 17.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,810.
84 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Monroe for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 304 | 16 | 
| Regular high school diploma | 786 | 41.5 | 
| GED or alternative credential | 56 | 3 | 
| Some college, less than 1 year | 133 | 7 | 
| Some college, 1 or more years, no degree | 236 | 12.5 | 
| Associate's degree | 112 | 5.9 | 
| Bachelor's degree | 143 | 7.5 | 
| Master's degree | 112 | 5.9 | 
| Professional school degree | 9 | 0.5 | 
| Doctorate degree | 4 | 0.2 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up