This was 17.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 212.
94.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Glenwood for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 6 | 5.8 | 
| Regular high school diploma | 25 | 24 | 
| GED or alternative credential | 3 | 2.9 | 
| Some college, less than 1 year | 12 | 11.5 | 
| Some college, 1 or more years, no degree | 37 | 35.6 | 
| Associate's degree | 14 | 13.5 | 
| Bachelor's degree | 3 | 2.9 | 
| Master's degree | 4 | 3.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up