This was 8.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 508.
76.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clarksville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 85 | 23.9 | 
| Regular high school diploma | 87 | 24.4 | 
| GED or alternative credential | 15 | 4.2 | 
| Some college, less than 1 year | 15 | 4.2 | 
| Some college, 1 or more years, no degree | 50 | 14 | 
| Associate's degree | 16 | 4.5 | 
| Bachelor's degree | 63 | 17.7 | 
| Master's degree | 21 | 5.9 | 
| Professional school degree | 2 | 0.6 | 
| Doctorate degree | 2 | 0.6 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up