This was 24.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,050.
88.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clarence for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 76 | 11.2 | 
| Regular high school diploma | 344 | 50.9 | 
| GED or alternative credential | 30 | 4.4 | 
| Some college, less than 1 year | 44 | 6.5 | 
| Some college, 1 or more years, no degree | 89 | 13.2 | 
| Associate's degree | 46 | 6.8 | 
| Bachelor's degree | 35 | 5.2 | 
| Master's degree | 6 | 0.9 | 
| Professional school degree | 2 | 0.3 | 
| Doctorate degree | 4 | 0.6 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up