This was 22 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 467.
87.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Center for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 43 | 12.8 | 
| Regular high school diploma | 173 | 51.3 | 
| GED or alternative credential | 33 | 9.8 | 
| Some college, less than 1 year | 4 | 1.2 | 
| Some college, 1 or more years, no degree | 30 | 8.9 | 
| Associate's degree | 6 | 1.8 | 
| Bachelor's degree | 42 | 12.5 | 
| Master's degree | 2 | 0.6 | 
| Professional school degree | 4 | 1.2 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up