This was 12.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,827.
94.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Unionville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 69 | 5.8 | 
| Regular high school diploma | 393 | 33 | 
| GED or alternative credential | 34 | 2.9 | 
| Some college, less than 1 year | 179 | 15 | 
| Some college, 1 or more years, no degree | 213 | 17.9 | 
| Associate's degree | 116 | 9.7 | 
| Bachelor's degree | 139 | 11.7 | 
| Master's degree | 34 | 2.9 | 
| Professional school degree | 6 | 0.5 | 
| Doctorate degree | 9 | 0.8 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up