This was 27.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 452.
86.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Frankford for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 40 | 13.4 | 
| Regular high school diploma | 181 | 60.5 | 
| GED or alternative credential | 21 | 7 | 
| Some college, less than 1 year | 10 | 3.3 | 
| Some college, 1 or more years, no degree | 16 | 5.4 | 
| Associate's degree | 5 | 1.7 | 
| Bachelor's degree | 16 | 5.4 | 
| Master's degree | 10 | 3.3 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up