This was 18.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 5,259.
86.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bowling Green for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 485 | 13.5 |
| Regular high school diploma | 1,452 | 40.4 |
| GED or alternative credential | 464 | 12.9 |
| Some college, less than 1 year | 233 | 6.5 |
| Some college, 1 or more years, no degree | 262 | 7.3 |
| Associate's degree | 153 | 4.3 |
| Bachelor's degree | 407 | 11.3 |
| Master's degree | 113 | 3.1 |
| Professional school degree | 27 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up