Adobe Stock
Adobe Stock
Of the 1,404 subsidies provided, the largest was for Phillips Farms Kahoka II, LLC, which received $115,066 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Clark County farmer was $1 to Chad M. Winters.
There were 1,954 fewer subsidies than the year before, and the total value of the subsidies fell by $6,390,013.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Phillips Farms Kahoka II, LLC | $115,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,584 |
Armstrong Farms, Inc. | $54,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,194 |
KRB Farms, Inc. | $53,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,679 |
John Plenge, Incorporated | $47,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,014 |
David Lee Plenge | $46,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,937 |
Rickie Lynn Hunziker | $43,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,757 |
Robert W. Wilson | $42,448 | Conservation Reserve Program Payment - Annual Rental | $45,222 |
Jay Balansag Cameron | $40,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,325 |
James Edward Frazier | $39,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,385 |
Buford Farms, Inc. | $38,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,561 |
Bruce Eric Parsons | $34,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,204 |
Phillips Farms Kahoka II, LLC | $34,244 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $163,584 |
Flat Rock Farms, LLC | $33,748 | Conservation Reserve Program Payment - Annual Rental | $46,012 |
James Michael Ross | $33,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,207 |
Matthew Alex Plenge | $31,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,393 |
Mark Alan Plenge | $31,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,037 |
N. Wyaconda Farms, LLC | $29,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,717 |
David Lee Schmitz | $29,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,555 |
Jeremy Eugene Daw | $28,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,530 |
Kevin Martin Ross | $26,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,959 |
Trump Grass & Grain, LLC | $26,535 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,125 |
Trump Grass & Grain, LLC | $25,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,125 |
Dean and Susanne Webster Trust | $25,888 | Conservation Reserve Program Payment - Annual Rental | $46,424 |
Kevin Lee Nixon | $25,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,004 |
Brett Arnold Farms, Inc. | $25,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,342 |
George Luther Winkelman | $25,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,190 |
Larry Wayne Arnold | $23,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,661 |
Gray Cattle, Ltd. | $22,445 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,033 |
Terry Lee Woodruff | $22,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,956 |
JNJ Farms, LLC | $20,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,868 |
Angela Wilson | $20,838 | Conservation Reserve Program Payment - Annual Rental | $33,612 |
Thad Gary Trump | $20,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,569 |
Steven Craig Oilar | $19,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,240 |
Mark Edward Humes | $19,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,103 |
Todd Raymond Campbell | $19,351 | Conservation Reserve Program Payment - Annual Rental | $45,040 |
Larry Ross Farms, Inc. | $19,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,612 |
Larry Ross Farms, Inc. | $19,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,612 |
Gray Cattle, Ltd. | $17,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,033 |
Arny Lee Oilar | $17,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,866 |
Daniel Wayne Hodges | $17,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,073 |
Bonnie R. Brewer | $17,451 | Conservation Reserve Program Payment - Annual Rental | $23,381 |
Lee Brian Schmitz | $16,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,154 |
Nancy Melissa Trump | $16,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,648 |
Craig Lee Babington | $16,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,779 |
Kevin Shaffer | $16,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,004 |
Garyl Deane Meinhardt | $16,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,134 |
S & G Logsdon Farms, LLC | $16,016 | Conservation Reserve Program Payment - Annual Rental | $59,039 |
Billy Joann Alderton | $15,846 | Conservation Reserve Program Payment - Annual Rental | $15,846 |
Brian Wayne Alderton | $15,846 | Conservation Reserve Program Payment - Annual Rental | $34,734 |
Zachary Joseph Alderton | $15,454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,712 |
Parker Family Trust | $15,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,899 |
Charles Lynn Horter | $15,090 | Coronavirus Food Assistance Program Cares 2.1 | $29,703 |
Jacob Trevor Trump | $15,067 | Conservation Reserve Program Payment - Annual Rental | $26,186 |
S & G Logsdon Farms, LLC | $14,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,039 |
Ralph and Mary Ann Plenge Trust | $14,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,239 |
Gary Lynn Trump | $14,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,165 |
Jeremy Eugene Daw | $14,365 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,530 |
Trenton Luke Hunziker | $14,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,121 |
B & W Trust | $14,209 | Conservation Reserve Program Payment - Annual Rental | $14,209 |
Dennis D. Hunziker | $14,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,940 |
Dennis P. Oilar | $13,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,979 |
Kevin Lee Nixon | $13,900 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,004 |
Steve Krueger | $13,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,090 |
Lucas J. Ross | $13,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,338 |
Delmar Franklin Florea | $13,418 | Conservation Reserve Program Payment - Annual Rental | $28,052 |
Britten Michael Gray | $13,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,939 |
Matthew Alex Plenge | $12,996 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,393 |
Charles Lynn Horter | $12,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,703 |
Bruce Eric Parsons | $12,934 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,204 |
Todd Raymond Campbell | $12,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,040 |
Trump Grass & Grain, LLC | $12,791 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,125 |
Angela Wilson | $12,774 | Conservation Reserve Program Payment - Annual Rental | $33,612 |
Lance Welby Arnold | $12,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,289 |
Steven Craig Oilar | $12,514 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,240 |
Sharon Kerfoot | $12,133 | Conservation Reserve Program Payment - Annual Rental | $19,103 |
Gabe Logsdon & Sons, Inc. | $12,029 | Conservation Reserve Program Payment - Annual Rental | $23,832 |
Mark Alan Plenge | $11,733 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,037 |
Douglas Porter | $11,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,391 |
Jeffrey Eugene Arnold | $11,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,306 |
Gary Webster | $11,609 | Conservation Reserve Program Payment - Annual Rental | $14,404 |
David & Bette Pullins Trust | $11,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,426 |
Bruce Eric Parsons | $11,540 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,204 |
Delmar Franklin Florea | $11,415 | Conservation Reserve Program Payment - Annual Rental | $28,052 |
Brett Arnold Farms, Inc. | $11,393 | Conservation Reserve Program Payment - Annual Rental | $48,342 |
Gene Mohr Family Limited Partnership | $11,325 | Conservation Reserve Program Payment - Annual Rental | $13,806 |
Jacob Trevor Trump | $11,119 | Conservation Reserve Program Payment - Annual Rental | $26,186 |
Delbert L and Twila M Harper Revocable Trust | $10,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,983 |
Timothy J. McDaniel | $10,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,000 |
Dean Hunziker | $10,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,514 |
Rosalie Gray Trust | $10,760 | Conservation Reserve Program Payment - Annual Rental | $10,760 |
Lee Wayland | $10,389 | Conservation Reserve Program Payment - Annual Rental | $18,304 |
Gary Plenge | $10,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,449 |
Charles Frederich Krueger | $10,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,806 |
Flat Rock Farms, LLC | $10,072 | Conservation Reserve Program Payment - Annual Rental | $46,012 |
Stuart Kent Harness | $9,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,475 |
Dean and Susanne Webster Trust | $9,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,424 |
Burley E Bertram JR Trust | $9,841 | Conservation Reserve Program Payment - Annual Rental | $10,312 |
John C and Janet I Winkelman Revocable Trust | $9,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,846 |
William Leon Humes | $9,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,484 |
Roger W. Ludwick | $9,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,331 |
Daniel Wayne Kirchner | $9,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,066 |
Mathew Aaron Straka | $9,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,694 |
Herbert Dee Wilson | $9,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,703 |
CSA Family Trust | $9,178 | Conservation Reserve Program Payment - Annual Rental | $28,305 |
Danny Joe Wilson | $9,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,451 |
Patrick Malone | $8,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,494 |
S & G Logsdon Farms, LLC | $8,840 | Conservation Reserve Program Payment - Annual Rental | $59,039 |
Wayne Meinhardt and Mertice a Meinhardt Revocable Trust | $8,786 | Conservation Reserve Program Payment - Annual Rental | $8,786 |
Derrick A. Woodruff | $8,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,936 |
Phillips Farms Kahoka II, LLC | $8,561 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $163,584 |
Jay Balansag Cameron | $8,478 | Conservation Reserve Program Payment - Annual Rental | $54,325 |
Justin Lee Oilar | $8,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,839 |
Steve Krueger | $8,271 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,090 |
Jerry Hays | $8,262 | Conservation Reserve Program Payment - Annual Rental | $16,732 |
Wesley Swank | $8,190 | Conservation Reserve Program Payment - Annual Rental | $14,715 |
Matthew Alex Plenge | $8,182 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,393 |
Mark Alan Plenge | $8,181 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,037 |
John C and Janet I Winkelman Revocable Trust | $8,148 | Conservation Reserve Program Payment - Annual Rental | $17,846 |
Bruce H. Spurgeon | $8,064 | Conservation Reserve Program Payment - Annual Rental | $8,064 |
Kevin Lynn Callison | $8,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,937 |
David Oilar | $7,802 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,145 |
Brian Wayne Alderton | $7,778 | Conservation Reserve Program Payment - Annual Rental | $34,734 |
Neil Evans | $7,593 | Conservation Reserve Program Payment - Annual Rental | $22,278 |
Letha M Howell Irrevocable Family Trust | $7,576 | Conservation Reserve Program Payment - Annual Rental | $11,625 |
Linda Sherrill | $7,569 | Conservation Reserve Program Payment - Annual Rental | $10,528 |
CSA Family Trust | $7,483 | Conservation Reserve Program Payment - Annual Rental | $28,305 |
Larry la Frenz | $7,445 | Conservation Reserve Program Payment - Annual Rental | $7,802 |
Lee Suter | $7,435 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,507 |
Aldrich & Filkens | $7,380 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $15,581 |
Robert Robert M Clifton Rev Trust Melvin Clifton | $7,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,487 |
David Logsdon | $7,250 | Conservation Reserve Program Payment - Annual Rental | $7,250 |
Gabe Logsdon & Sons, Inc. | $7,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,832 |
Mr George Kirchner Rev Family Trust Wayne Kirchner | $7,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,509 |
Sharon Kerfoot | $6,970 | Conservation Reserve Program Payment - Annual Rental | $19,103 |
Michael D. Plenge | $6,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,326 |
Renee Riffle | $6,763 | Conservation Reserve Program Payment - Annual Rental | $6,924 |
Edward Eugene McAfee | $6,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,993 |
John F Heinze Revocable Trust | $6,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,828 |
Aldrich & Filkens | $6,750 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $15,581 |
Dan C. King | $6,734 | Conservation Reserve Program Payment - Annual Rental | $18,691 |
Isaac D. King | $6,734 | Conservation Reserve Program Payment - Annual Rental | $18,691 |
Jerry Hays | $6,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,732 |
Earl Nolt Oberholtzer | $6,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,495 |
Two Lakes, LLC | $6,649 | Coronavirus Food Assistance Program Cares 2.1 | $13,038 |
Trump Grass & Grain, LLC | $6,634 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,125 |
Matthew Alex Plenge | $6,545 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,393 |
Mark Alan Plenge | $6,544 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,037 |
Larry Larry & Lynn Alderton Trust Alderton | $6,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,544 |
R & B Living Trust | $6,502 | Conservation Reserve Program Payment - Annual Rental | $9,898 |
John Donald Kelly | $6,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,455 |
Jeffrey Earl Martin | $6,447 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,758 |
Susan Louise Schmitz | $6,405 | Conservation Reserve Program Payment - Annual Rental | $6,405 |
Two Lakes, LLC | $6,389 | Coronavirus Food Assistance Program Cares 2.1 | $13,038 |
Stephen and Caryn Weaver Revocable Trust | $6,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,616 |
Lee Wayland | $6,300 | Conservation Reserve Program Payment - Annual Rental | $18,304 |
Timothy Brian Daw | $6,272 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,619 |
Schaller Cattle, LLC | $6,169 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,169 |
Brian Wayne Alderton | $6,115 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,734 |
5-H, Inc. | $6,072 | Conservation Reserve Program Payment - Annual Rental | $6,072 |
Wesley Eugene Parrish | $6,068 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,665 |
Terry Gail James | $6,019 | Conservation Reserve Program Payment - Annual Rental | $9,074 |
John Roberts | $5,981 | Conservation Reserve Program Payment - Annual Rental | $5,981 |
Erik Hopp | $5,784 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,784 |
Eston Boudreau and Joanne Boudreau Family Trust | $5,704 | Conservation Reserve Program Payment - Annual Rental | $10,610 |
Allie Mcdaniel Allie Mcdaniel Trust | $5,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,150 |
Patrick Malone | $5,623 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,494 |
Dean Hunziker | $5,508 | Conservation Reserve Program Payment - Annual Rental | $25,514 |
S & G Logsdon Farms, LLC | $5,482 | Conservation Reserve Program Payment - Annual Rental | $59,039 |
Dennis Dennis & Beckie Frazier Trust L Frazier | $5,466 | Conservation Reserve Program Payment - Annual Rental | $5,466 |
R & W Walker Irrevocable Trust | $5,463 | Conservation Reserve Program Payment - Annual Rental | $7,445 |
Cole D. Carroll | $5,443 | Conservation Reserve Program Payment - Annual Rental | $6,588 |
Harlan R. Heinze | $5,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,479 |
Danny J. McDaniel | $5,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,500 |
Dan C. King | $5,425 | Conservation Reserve Program Payment - Annual Rental | $18,691 |
Isaac D. King | $5,425 | Conservation Reserve Program Payment - Annual Rental | $18,691 |
Roy Boltz | $5,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,764 |
Lynn Logsdon | $5,301 | Conservation Reserve Program Payment - Annual Rental | $5,301 |
Dean and Susanne Webster Trust | $5,243 | Conservation Reserve Program Payment - Annual Rental | $46,424 |
Danny R. Oberman | $5,203 | Conservation Reserve Program Payment - Annual Rental | $5,203 |
Glen Buckallew | $5,201 | Conservation Reserve Program Payment - Annual Rental | $5,201 |
Four B Farms, LLC | $5,197 | Conservation Reserve Program Payment - Annual Rental | $5,197 |
Michael W. Gutting | $5,179 | Conservation Reserve Program Payment - Annual Rental | $5,179 |
Bryce Burr | $5,173 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,173 |
Vincent Vincent & Helen Holtkamp Trust Joseph Holtkamp | $5,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,929 |
Gilford Justin Evans | $5,115 | Conservation Reserve Program Payment - Annual Rental | $9,358 |
Mark Wallingford | $5,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,007 |
Mark Edward Humes | $5,071 | Conservation Reserve Program Payment - Annual Rental | $29,103 |
Thomas James Folker | $5,055 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,055 |
Anthony Lee Sherrill | $4,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,973 |
Justin Lee Oilar | $4,967 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,839 |
Eston Boudreau and Joanne Boudreau Family Trust | $4,906 | Conservation Reserve Program Payment - Annual Rental | $10,610 |
Todd Raymond Campbell | $4,898 | Conservation Reserve Program Payment - Annual Rental | $45,040 |
James F. Barnes | $4,892 | Conservation Reserve Program Payment - Annual Rental | $13,818 |
Mr Dennis O'Brien- Dennis O'Brien Trust | $4,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,177 |
Deborah L. Whiston | $4,831 | Conservation Reserve Program Payment - Annual Rental | $4,849 |
Joshua Kirchner | $4,804 | Conservation Reserve Program Payment - Annual Rental | $4,804 |
Karl Hamner | $4,794 | Conservation Reserve Program Payment - Annual Rental | $4,794 |
Neil Evans | $4,790 | Conservation Reserve Program Payment - Annual Rental | $22,278 |
Robert L. Walker Jr. | $4,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,553 |
Armstrong Farms, Inc. | $4,753 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,194 |
John Charles Winkelman | $4,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,749 |
Quentin Lee Winters | $4,723 | Conservation Reserve Program Payment - Annual Rental | $9,625 |
Alan Graham | $4,719 | Pandemic Assistance for Timber Harvesters and Haulers Program | $6,719 |
Gerald Harper | $4,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,448 |
Nancy Uhlmeyer | $4,660 | Conservation Reserve Program Payment - Annual Rental | $9,403 |
Deana L Ball Living Trust | $4,646 | Conservation Reserve Program Payment - Annual Rental | $4,994 |
Kyle R. Schubert | $4,590 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,590 |
JCB Farms I, LLC | $4,538 | Conservation Reserve Program Payment - Annual Rental | $7,295 |
Jeffrey Arnold Brunk | $4,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,825 |
Michael J. Barnes | $4,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,688 |
Bonnie R. Brewer | $4,470 | Conservation Reserve Program Payment - Annual Rental | $23,381 |
David Boudreau | $4,441 | Conservation Reserve Program Payment - Annual Rental | $4,441 |
Wesley Eugene Parrish | $4,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,665 |
Bear Creek Cattle Company, LLC | $4,405 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,405 |
Kevin Shaffer | $4,402 | Conservation Reserve Program Payment - Annual Rental | $21,004 |
Nancy Uhlmeyer | $4,385 | Conservation Reserve Program Payment - Annual Rental | $9,403 |
Jason Arthur Steele | $4,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,071 |
Dan Moore | $4,375 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,815 |
Daryl V. Schmid | $4,358 | Conservation Reserve Program Payment - Annual Rental | $9,978 |
Mark Wallingford | $4,286 | Conservation Reserve Program Payment - Annual Rental | $12,007 |
MRS Lola Calvin & Lola Hesse Living Trust Mae Hesse | $4,264 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,982 |
Allie Mcdaniel Allie Mcdaniel Trust | $4,260 | Conservation Reserve Program Payment - Annual Rental | $14,150 |
Zachary Joseph Alderton | $4,258 | Conservation Reserve Program Payment - Annual Rental | $19,712 |
Allie Mcdaniel Allie Mcdaniel Trust | $4,239 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,150 |
Linley Jay Lipper | $4,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,201 |
Gale Gray | $4,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,323 |
Aaron Michael Small | $4,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,240 |
James F. Barnes | $4,145 | Conservation Reserve Program Payment - Annual Rental | $13,818 |
Aaron L. Burr | $4,130 | Conservation Reserve Program Payment - Annual Rental | $6,601 |
Buford Farms, Inc. | $4,104 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,561 |
CSA Family Trust | $4,084 | Conservation Reserve Program Payment - Annual Rental | $28,305 |
John D. Daw Jr. | $4,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,374 |
William Drew Schutte | $4,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,835 |
Danny J. McDaniel | $4,071 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,500 |
Letha M Howell Irrevocable Family Trust | $4,049 | Conservation Reserve Program Payment - Annual Rental | $11,625 |
Jeffrey Earl Martin | $3,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,758 |
Brett Arnold Farms, Inc. | $3,929 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,342 |
DLC Farms, LLC | $3,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,201 |
Brian Wayne Alderton | $3,794 | Conservation Reserve Program Payment - Annual Rental | $34,734 |
David F. Alderton Jr. | $3,794 | Conservation Reserve Program Payment - Annual Rental | $12,239 |
Arney L. Carroll | $3,780 | Conservation Reserve Program Payment - Annual Rental | $6,846 |
Douglas Harold Folker | $3,690 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,194 |
Lance Welby Arnold | $3,677 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,289 |
Daryl V. Schmid | $3,642 | Conservation Reserve Program Payment - Annual Rental | $9,978 |
Joan Palmer | $3,627 | Conservation Reserve Program Payment - Annual Rental | $3,627 |
Jeremy Eugene Daw | $3,591 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,530 |
Kevin Lee Nixon | $3,475 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,004 |
Kevin W. Winters | $3,471 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,720 |
