Adobe Stock
Adobe Stock
Of the 2,024 subsidies provided, the largest was for Haskell Family Partnership, which received $151,536 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Monroe County farmer was $1 to Rita M. Sandifer.
There were 1,848 fewer subsidies than the year before, and the total value of the subsidies fell by $13,219,880.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Haskell Family Partnership | $151,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $171,860 |
Ensor Brothers | $103,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,857 |
Benson Farms, GP | $99,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,902 |
D D & D Farm Partnership | $95,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,336 |
Dye Brothers Partnership | $95,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,972 |
R & R Farms, GP | $88,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,217 |
Haskell Farms, LLC | $82,752 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,728 |
Lambert Joseph Hagan Jr. | $75,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,350 |
Steven Jeffrey Dickey | $67,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,630 |
Bright Family Farms | $62,016 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,653 |
Jeremy Wilson | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Campbell Timber, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Dye Farms, Inc. | $46,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,243 |
Dickey Living Trust | $43,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,258 |
Anthony W. Griffin | $43,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,976 |
Craig and Donna Morgan Family Living Trust | $40,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,362 |
John Steven Heinecke | $39,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,286 |
Shane McClintic | $38,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,707 |
Little Otter Creek Farms, LLC | $38,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,835 |
TJT Gottman, Inc. | $37,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,318 |
Virginia McClintic | $37,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,754 |
Morgan O'Bannon, LLC | $35,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,177 |
Nathan Scott Heinecke | $33,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,598 |
Jeffrey Dwane Ragsdale | $33,006 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,174 |
Philip Thompson Farms, L L C | $33,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,469 |
Robert Michael Hayes | $31,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,891 |
Thomas Farms Partnership | $30,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,815 |
Matthew Joseph Paris | $30,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,661 |
Robert Michael Hayes | $30,006 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,891 |
Alan Morgan | $29,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,470 |
Connie J. Morgan | $29,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,487 |
Edward Russell Vitt | $29,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,273 |
Melissa Raye Vitt | $29,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,255 |
Hopewell Farms, LLC | $29,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,792 |
Don Thomas & Sons, Inc. | $29,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,389 |
Jeremy Mozingo | $29,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,021 |
J T Spalding Farms, LLC | $29,234 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,187 |
Jeffrey Dwane Ragsdale | $28,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,174 |
Kevin Key | $28,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,260 |
Matthew D. Wilson | $26,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,265 |
Southbound Farm Partners | $26,966 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,931 |
K-O-K Hog Farm, Inc. | $24,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,026 |
K-O-K Hog Farm, Inc. | $24,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,026 |
Kevin Jay O'Bannon | $24,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,247 |
Marilyn Jean O'Bannon | $24,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,583 |
Timothy Allen Brammer | $22,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,223 |
J T Spalding Farms, LLC | $22,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,187 |
Lehenbauer Livestock & Grain Farms, Inc. | $22,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,228 |
North River Farms, LLC | $22,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,756 |
Mark Ensor | $22,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,727 |
Don Thomas & Sons, Inc. | $22,142 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,389 |
Brent D. Morgan | $21,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,952 |
Bross Farms, LLC | $21,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,228 |
Southbound Farm Partners | $21,572 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,931 |
Paul E. Ensor | $21,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,966 |
Sandy Ensor | $21,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,911 |
Kevin Joe Evans | $21,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,585 |
Drebes Farms, Inc. | $20,753 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,994 |
Barry Nordwald | $20,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,751 |
Barry Nordwald | $20,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,751 |
Gottman Enterprises, LLC | $20,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,257 |
Ferris Stenemeyer | $20,010 | Conservation Reserve Program Payment - Annual Rental | $20,010 |
Mark Anthony Hagan | $19,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,576 |
Buddy Williams | $19,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,754 |
Dale Morgan Farms, Inc. | $19,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,283 |
D & M Pork, LLC | $19,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,923 |
Mitchell Lehenbauer Farms | $18,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,194 |
Jacob D. Baldwin | $18,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,047 |
Thomas Gerard Hagan | $18,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,981 |
Rickie Lee James | $18,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,973 |
David Eugene Moss | $18,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,960 |
Keith Glennon Mudd | $18,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,596 |
H & K Farms | $18,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,719 |
Ronnie James | $18,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,208 |
Michael Roger O'Bannon | $17,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,065 |
Tracy L. Morgan | $17,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,343 |
Robert Schlabach | $16,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,667 |
Todd Hays Farms, Inc. | $16,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,843 |
Wright Bros Farms, Inc. | $16,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,880 |
David Ketsenburg Farms, Inc. | $16,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,664 |
Micah Lehenbauer Farms, Inc. | $15,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,779 |
Drebes Farms, Inc. | $15,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,994 |
Niemann Cattle Company, LLC | $15,821 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,821 |
James Lloyd White | $15,788 | Conservation Reserve Program Payment - Annual Rental | $15,788 |
Madonna L. Meadows | $15,788 | Conservation Reserve Program Payment - Annual Rental | $17,039 |
Lambert Joseph Hagan Jr. | $15,720 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $114,350 |
Aaron M. Whelan | $15,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,678 |
Matthew D. Ensor | $15,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,513 |
Wilson Tree Farms, LLC | $15,511 | Conservation Reserve Program Payment - Annual Rental | $15,526 |
Craig and Donna Morgan Family Living Trust | $15,510 | Conservation Reserve Program Payment - Annual Rental | $60,362 |
Jamie Gottman | $14,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,700 |
Shannon E Padget-Kleindienst | $14,490 | Conservation Reserve Program Payment - Annual Rental | $44,247 |
William Joseph Hagan Jr. | $14,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,665 |
Joseph Shively | $13,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,780 |
Bright Family Farms | $13,556 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,653 |
James P. Clark | $13,533 | Conservation Reserve Program Payment - Annual Rental | $20,481 |
Robert Hatton | $13,526 | Conservation Reserve Program Payment - Annual Rental | $38,900 |
Mike Hendren | $12,703 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,777 |
Clifford G. Seward | $12,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,779 |
Robert Hatton | $12,505 | Conservation Reserve Program Payment - Annual Rental | $38,900 |
Margaret V. Hays | $12,493 | Conservation Reserve Program Payment - Annual Rental | $12,493 |
Beau Benskin | $12,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,277 |
James L. Johnston | $12,256 | Conservation Reserve Program Payment - Annual Rental | $37,162 |
Robert L Brown Trust | $12,220 | Conservation Reserve Program Payment - Annual Rental | $14,800 |
V Louise Brown Trust | $12,220 | Conservation Reserve Program Payment - Annual Rental | $14,816 |
Kevin Griffith | $12,215 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,663 |
Craig & Sonja Berry Revocable Trust | $12,092 | Conservation Reserve Program Payment - Annual Rental | $17,816 |
Joshua Bright | $12,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,255 |
James D. Yates | $11,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,140 |
John L. Yates | $11,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,509 |
Randall Haley | $11,908 | Conservation Reserve Program Payment - Annual Rental | $21,441 |
North River Farms, LLC | $11,899 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,756 |
Matthew Crain | $11,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,069 |
Robert M. Nichols | $11,739 | Conservation Reserve Program Payment - Annual Rental | $11,739 |
Adam Gerald Oswald | $11,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,988 |
Jeffery Neal Crain | $11,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,803 |
Hopewell Farms, LLC | $11,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,792 |
John Lierly | $11,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,711 |
Potterfield Farms, LLC | $11,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,682 |
Juanita L Pfanner Revocable Living Trust | $11,235 | Conservation Reserve Program Payment - Annual Rental | $11,770 |
Z-Base Farms, Inc. | $11,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,960 |
Hopewell Farms, LLC | $10,917 | Price Loss Coverage Program | $55,792 |
Ryan A. Seward | $10,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,732 |
Greg Arnold Long | $10,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,478 |
Laura Ann Long | $10,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,452 |
Joe Bodine | $10,469 | Conservation Reserve Program Payment - Annual Rental | $10,469 |
Mike Whelan | $10,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,865 |
Alan Morgan | $10,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,470 |
Connie J. Morgan | $10,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,487 |
Jamie Gottman | $10,224 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,700 |
Tuley Tuley and Tara Elliott Trust Elliott | $10,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,039 |
Kevin K. Thompson | $10,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,102 |
Thomas Farms Partnership | $10,040 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,815 |
Stephen G Yates - Steve Yates Farms, LLC | $9,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,725 |
Aubrey Wayne Tipton | $9,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,093 |
Scott Kendrick | $9,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,198 |
Alan Quinn | $9,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,039 |
B W Freidank JR | $9,746 | Conservation Reserve Program Payment - Annual Rental | $12,427 |
J Everett and Margaret Jones Family Living Trust | $9,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,976 |
Don Thomas & Sons, Inc. | $9,662 | Price Loss Coverage Program | $61,389 |
Guy Ralph Mitchell | $9,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,449 |
Eli A. Miller | $9,630 | Conservation Reserve Program Payment - Annual Rental | $9,630 |
Jerry W. Burditt | $9,613 | Conservation Reserve Program Payment - Annual Rental | $9,613 |
Byron K. Alexander | $9,544 | Conservation Reserve Program Payment - Annual Rental | $10,292 |
James L. Johnston | $9,340 | Conservation Reserve Program Payment - Annual Rental | $37,162 |
Jeffrey Scott Kellogg | $9,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,598 |
James L. Johnston | $8,954 | Conservation Reserve Program Payment - Annual Rental | $37,162 |
Robert Keller | $8,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,968 |
Curt Ahring | $8,669 | Conservation Reserve Program Payment - Annual Rental | $8,669 |
Daniel Everett Eckman | $8,166 | Conservation Reserve Program Payment - Annual Rental | $8,166 |
Drebes Farms, Inc. | $8,134 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,994 |
Matthew Seward | $8,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,233 |
Thomas Legrand | $7,795 | Conservation Reserve Program Payment - Annual Rental | $7,795 |
Barry Nordwald | $7,643 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,751 |
Barry Nordwald | $7,643 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,751 |
Robert Michael Hayes | $7,502 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,891 |
Gottman Enterprises, LLC | $7,451 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,257 |
Mike Hauge | $7,384 | Conservation Reserve Program Payment - Annual Rental | $24,564 |
Mike Hauge | $7,384 | Conservation Reserve Program Payment - Annual Rental | $24,564 |
Robert Hatton | $7,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,900 |
Dannie Hendren | $7,265 | Conservation Reserve Program Payment - Annual Rental | $7,538 |
James L. Shortridge | $7,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,719 |
Lambert Joseph Hagan Jr. | $6,825 | Agricultural Risk Coverage Program - Individual | $114,350 |
Steve Delaporte | $6,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,948 |
Dale Mitchell | $6,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,942 |
Frank Russell Luttrell | $6,738 | Conservation Reserve Program Payment - Annual Rental | $7,167 |
John Gilmore | $6,734 | Conservation Reserve Program Payment - Annual Rental | $6,734 |
Parker Kendrick | $6,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,097 |
Lute Family Farm Revocable Inter Vivos Trust | $6,655 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,560 |
James L. Johnston | $6,612 | Conservation Reserve Program Payment - Annual Rental | $37,162 |
Christopher J Dreisewerd | $6,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,808 |
Dale Morgan Farms, Inc. | $6,590 | Price Loss Coverage Program | $26,283 |
John W. Ross | $6,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,851 |
Ernie Bird | $6,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,453 |
Donna Ketsenburg | $6,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,124 |
Guy Andy Callison | $6,502 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,184 |
Peggy - Lou Warren Rev Trust | $6,338 | Conservation Reserve Program Payment - Annual Rental | $8,463 |
JBR Farms, LLC | $6,338 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,613 |
Billy Ray Oaks | $6,174 | Conservation Reserve Program Payment - Annual Rental | $6,337 |
Joni T. Petersheim | $6,118 | Conservation Reserve Program Payment - Annual Rental | $6,118 |
Roger Shipp | $6,093 | Conservation Reserve Program Payment - Annual Rental | $6,093 |
Brandon Lee Griffith | $6,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,994 |
Jeremy Mozingo | $6,038 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,021 |
James a and Peggy a Davidson Joint Trust | $6,033 | Conservation Reserve Program Payment - Annual Rental | $6,652 |
Frank E Schachtsiek | $6,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,224 |
James F. Ryan | $6,013 | Conservation Reserve Program Payment - Annual Rental | $6,484 |
James Richard Legrand | $6,006 | Conservation Reserve Program Payment - Annual Rental | $13,978 |
Austin Lee Nordwald | $5,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,191 |
Leota Shoemyer | $5,891 | Conservation Reserve Program Payment - Annual Rental | $13,971 |
Sally A. Thomas | $5,874 | Livestock Indemnity Program - Payments | $11,510 |
Rodney Yager | $5,863 | Conservation Reserve Program Payment - Annual Rental | $5,983 |
Gottman Enterprises, LLC | $5,816 | Price Loss Coverage Program | $40,257 |
Robert E. Bird | $5,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,316 |
Ryan A. Seward | $5,778 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,732 |
Tim Harrison | $5,747 | Conservation Reserve Program Payment - Annual Rental | $12,271 |
Thomas Derousse Living Trust | $5,717 | Conservation Reserve Program Payment - Annual Rental | $11,593 |
Keith Woodin | $5,649 | Conservation Reserve Program Payment - Annual Rental | $10,325 |
Brandon Buzzard | $5,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,641 |
Raymond Karr | $5,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,602 |
Mike Hendren | $5,626 | Conservation Reserve Program Payment - Annual Rental | $18,777 |
Shannon E Padget-Kleindienst | $5,614 | Conservation Reserve Program Payment - Annual Rental | $44,247 |
Parrish Family Trust | $5,604 | Conservation Reserve Program Payment - Annual Rental | $7,614 |
TJT Gottman, Inc. | $5,554 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,318 |
Thomas Derousse Living Trust | $5,534 | Conservation Reserve Program Payment - Annual Rental | $11,593 |
Crain Family Farms, LLC | $5,522 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,624 |
Shannon E Padget-Kleindienst | $5,465 | Conservation Reserve Program Payment - Annual Rental | $44,247 |
Dye Farms, Inc. | $5,433 | Conservation Reserve Program Payment - Annual Rental | $57,243 |
Michael Randolph Houston | $5,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,239 |
Southbound Farm Partners | $5,393 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,931 |
David Fitzgerald | $5,390 | Conservation Reserve Program Payment - Annual Rental | $5,390 |
Tyler Lynn Adams | $5,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,179 |
Sally A. Thomas | $5,323 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,510 |
Kevin Shane Sinkclear | $5,315 | Conservation Reserve Program Payment - Annual Rental | $5,968 |
William L. Smith | $5,292 | Conservation Reserve Program Payment - Annual Rental | $5,292 |
Mike Hulen | $5,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,355 |
Aileen Putnam Revocable Trust | $5,257 | Conservation Reserve Program Payment - Annual Rental | $5,257 |
Joseph and Mariam Peck Living Trust | $5,255 | Conservation Reserve Program Payment - Annual Rental | $7,107 |
Marvin Houston | $5,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,287 |
Drebes Farms, Inc. | $5,188 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,994 |
Keith Glennon Mudd | $5,181 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,596 |
Terry Critten | $5,126 | Conservation Reserve Program Payment - Annual Rental | $7,919 |
David Lynn Krusemark | $5,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,587 |
David Bell | $5,104 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,748 |
Riley Family Trust | $5,056 | Conservation Reserve Program Payment - Annual Rental | $5,106 |
James P. Clark | $5,049 | Conservation Reserve Program Payment - Annual Rental | $20,481 |
Gilbert L. Moss | $5,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,550 |
Mark T. McNally | $5,046 | Conservation Reserve Program Payment - Annual Rental | $5,950 |
Charles Lee Anderson | $5,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,364 |
Shannon E Padget-Kleindienst | $4,996 | Conservation Reserve Program Payment - Annual Rental | $44,247 |
Clark E. Morgan | $4,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,881 |
Joseph R. Key | $4,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,301 |
Tyler Mudd | $4,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,006 |
Barbara Simpson Trust | $4,946 | Conservation Reserve Program Payment - Annual Rental | $10,784 |
Mike Hauge | $4,898 | Conservation Reserve Program Payment - Annual Rental | $24,564 |
Mike Hauge | $4,898 | Conservation Reserve Program Payment - Annual Rental | $24,564 |
Alfred Dowell | $4,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,128 |
Lehenbauer Livestock & Grain Farms, Inc. | $4,872 | Conservation Reserve Program Payment - Annual Rental | $28,228 |
Matt Ryan | $4,865 | Conservation Reserve Program Payment - Annual Rental | $4,865 |
Cindy Hultz | $4,860 | Conservation Reserve Program Payment - Annual Rental | $4,860 |
Robert D. Gilliam | $4,808 | Conservation Reserve Program Payment - Annual Rental | $12,545 |
Phillip Rennolds Potterfield | $4,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,925 |
Matthew Crain | $4,784 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,069 |
William David Dougherty | $4,776 | Conservation Reserve Program Payment - Annual Rental | $4,776 |
Ronald Turnbough | $4,714 | Conservation Reserve Program Payment - Annual Rental | $4,814 |
Barry Nordwald | $4,710 | Price Loss Coverage Program | $82,751 |
Barry Nordwald | $4,710 | Price Loss Coverage Program | $82,751 |
Indian Creek Pork, LLC | $4,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,672 |
