Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 17 lawyers working in Pike County in November.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission | 
|---|---|---|
| Alex Gregory Ellison | 68045 | 09/16/2015 | 
| Candy Leann Ries | 56572 | 09/29/2004 | 
| Christopher Joseph Hummel | 63895 | 09/14/2011 | 
| Dana Jeannine Kelly | 44556 | 12/13/1993 | 
| David Hamilton Ash | 25440 | 09/04/1976 | 
| Edward Rex Bradley | 22053 | 09/07/1974 | 
| Jeffrey Kendall Shaw | 61880 | 09/09/2009 | 
| John M. McIlroy | 20941 | 08/30/1969 | 
| John T. Bruere | 20237 | 04/27/1968 | 
| Kristin Margit Perry | 44314 | 04/26/1996 | 
| Malaine P. Hagemeier | 37893 | 09/27/1991 | 
| Mark Steven Fisher | 33810 | 09/15/1984 | 
| Michelle L. Krueger | 67752 | 04/15/2015 | 
| Milan Christopher Berry | 56057 | 04/14/2004 | 
| Nicholas Alexander Fregeau | 72657 | 08/24/2020 | 
| Rebecca A. Millan | 38003 | 09/21/1990 | 
| William C. McIlroy | 18993 | 04/24/1965 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up