Jen Werner, Chief Financial Officer/Chief Administrative Officer at EDA | https://www.eda.gov/about/leadership/jen-werner
Jen Werner, Chief Financial Officer/Chief Administrative Officer at EDA | https://www.eda.gov/about/leadership/jen-werner
The only grant in the county—$296,714—was awarded to Pike County.
The following table shows how much the EDA invested in projects across all Missouri counties in 2023.
Total EDA Grant Awards by Missouri Counties (2023)
| Rank | County | Total | 
|---|---|---|
| 1 | Jackson County | $2,698,902 | 
| 1 | Platte County | $2,698,902 | 
| 1 | Cass County | $2,698,902 | 
| 1 | Clay County | $2,698,902 | 
| 5 | Christian County | $1,862,580 | 
| 5 | Greene County | $1,862,580 | 
| 7 | Randolph County | $1,500,000 | 
| 8 | Franklin County | $1,301,265 | 
| 9 | Boone County | $1,189,816 | 
| 10 | Scott County | $321,000 | 
| 10 | Cape Girardeau County | $321,000 | 
| 12 | Pike County | $296,714 | 
| 13 | Nodaway County | $210,000 | 
| 13 | Butler County | $210,000 | 
| 13 | Henry County | $210,000 | 
| 13 | Newton County | $210,000 | 
| 13 | Grundy County | $210,000 | 
| 13 | Ralls County | $210,000 | 
| 19 | Phelps County | $80,000 | 
| 20 | Mississippi County | $63,000 | 
| 20 | Perry County | $63,000 | 
| 22 | Cole County | $46,900 | 
| 22 | Callaway County | $46,900 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up