Adobe Stock
Adobe Stock
Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Palmyra for the week of December 30-January 5
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 887 Marion City Road, 63461 | $2.18 |
| Shell | 100 N. Main St., 63463 | $2.18 |
| Break Time | 410 E. Main St., 63463 | $2.18 |
| Cenex | 1313 S. Main St., 63463 | $2.19 |
| Phillips 66 | 887 Marion City Road, 63461 | $2.24 |
| Ayerco | 7233 U.S.-36, 63461 | $2.62 |

Alerts Sign-up