The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount | 
|---|---|
| 2020/01/30 | $1,757 | 
| 2020/03/03 | $1,268 | 
| 2020/02/28 | $1,100 | 
| 2020/02/21 | $681 | 
| 2020/02/28 | $681 | 
| 2020/02/14 | $224 | 
| 2020/03/20 | $218 | 
| 2020/03/04 | $175 | 
| 2020/02/14 | $168 | 
| 2020/03/03 | $140 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up