The agency's National Center for Education Statistics shows the private not-for-profit institution in Kirksville conferred 789 doctor's degrees and 281 master's degrees in health professions and related programs.
But the single most popular program was for a doctor's degree in osteopathic medicine/osteopathy. Data shows the school gave out 274 doctor's degrees in osteopathic medicine/osteopathy, followed by 163 doctor's degrees in physical therapy/therapist and 114 doctor's degrees in dentistry.
The university enrolled 3,717 students for 2017-18, all of whom were enrolled in 3717 programs.
Degrees awarded for 2017-18
| Program | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|---|
| Osteopathic Medicine/Osteopathy | 274 | - | 274 | |
| Physical Therapy/Therapist | 163 | - | 163 | |
| Public Health, General | 55 | 108 | 163 | |
| Dentistry | 114 | - | 114 | |
| Audiology/Audiologist | 109 | - | 109 | |
| Athletic Training/Trainer | 103 | 1 | 104 | |
| Physician Assistant | 98 | - | 98 | |
| Health Services/Allied Health/Health Sciences, General | 87 | 4 | 91 | |
| Occupational Therapy/Therapist | 42 | - | 42 | |
| Health/Health Care Administration/Management | 25 | - | 25 | |
| Orthodontics/Orthodontology | - | 5 | 5 | |
| Health Professions and Related Programs total | 1,070 | 118 | 1,188 | 97.5 | 
| Educational Assessment, Evaluation, and Research, Other | 20 | - | 20 | |
| Education total | 20 | - | 20 | 1.6 | 
| Biological and Biomedical Sciences, Other | 11 | - | 11 | |
| Biological And Biomedical Sciences total | 11 | - | 11 | 0.9 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up