The agency's National Center for Education Statistics shows the private not-for-profit institution in Canton conferred 50 bachelor's degrees and 15 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 34 bachelor's degrees in general business administration and management, followed by 31 bachelor's degrees in criminal justice/law enforcement administration and 18 bachelor's degrees in sport and fitness administration/management.
The college enrolled 1,068 students for 2017-18, including 1,022 in undergraduate programs and 46 in graduate programs.
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|---|
| Business Administration and Management, General | 34 | - | 34 | |
| Accounting | 8 | 9 | 17 | |
| Marketing Research | 7 | - | 7 | |
| Management Science | - | 6 | 6 | |
| Finance, General | 1 | - | 1 | |
| Business, Management, Marketing, and Related Support Services total | 50 | 15 | 65 | 26.6 | 
| Criminal Justice/Law Enforcement Administration | 31 | - | 31 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 31 | - | 31 | 12.7 | 
| Elementary Education and Teaching | 17 | - | 17 | |
| Physical Education Teaching and Coaching | 6 | - | 6 | |
| Music Teacher Education | 4 | - | 4 | |
| Art Teacher Education | 2 | - | 2 | |
| History Teacher Education | 1 | - | 1 | |
| Mathematics Teacher Education | - | - | - | |
| English/Language Arts Teacher Education | - | - | - | |
| Education, General | - | - | - | |
| Speech Teacher Education | - | - | - | |
| Education total | 30 | - | 30 | 12.3 | 
| Registered Nursing/Registered Nurse | 16 | 3 | 19 | |
| Athletic Training/Trainer | 6 | - | 6 | |
| Health and Wellness, General | 5 | - | 5 | |
| Health Professions and Related Programs total | 27 | 3 | 30 | 12.3 | 
| Sport and Fitness Administration/Management | 18 | - | 18 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 18 | - | 18 | 7.4 | 
| Psychology, General | 17 | - | 17 | |
| Psychology total | 17 | - | 17 | 7 | 
| Sports Communication | 8 | - | 8 | |
| Mass Communication/Media Studies | 4 | - | 4 | |
| Public Relations/Image Management | 4 | - | 4 | |
| Communication, Journalism, and Related Programs total | 16 | - | 16 | 6.6 | 
| Biology/Biological Sciences, General | 9 | - | 9 | |
| Biological And Biomedical Sciences total | 9 | - | 9 | 3.7 | 
| Legal Studies, General | 6 | - | 6 | |
| Legal Professions and Studies total | 6 | - | 6 | 2.5 | 
| History, General | 5 | - | 5 | |
| History total | 5 | - | 5 | 2 | 
| Liberal Arts and Sciences/Liberal Studies | 5 | - | 5 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 5 | - | 5 | 2 | 
| Political Science and Government, General | 3 | - | 3 | |
| International Relations and Affairs | 1 | - | 1 | |
| Social Sciences total | 4 | - | 4 | 1.6 | 
| Fine/Studio Arts, General | 2 | - | 2 | |
| Musical Theatre | 1 | - | 1 | |
| Graphic Design | 1 | - | 1 | |
| Art/Art Studies, General | - | - | - | |
| Drama and Dramatics/Theatre Arts, General | - | - | - | |
| Music, General | - | - | - | |
| Fine and Studio Arts Management | - | - | - | |
| Visual and Performing Arts total | 4 | - | 4 | 1.6 | 
| English Language and Literature, General | 3 | - | 3 | |
| English Language and Literature/Letters total | 3 | - | 3 | 1.2 | 
| Mathematics, General | 1 | - | 1 | |
| Mathematics and Statistics total | 1 | - | 1 | 0.4 | 
| Religion/Religious Studies | - | - | - | |
| Philosophy and Religious Studies total | - | - | - | - | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up