Missouri residents paid $7,749 to attend the four-year public institution this year – $93 more than the $7,656 charged for 2017-18.
Non-residents paid 88.4 percent more than residents this year, or $14,601. Their price tag grew 1.1 percent from $14,440 in 2017-18.
About 81 percent of the school's undergraduate population are Missouri residents. About 13 percent are residents of other states and 6 percent are citizens of other countries.
Data shows 100 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 1,310 students received grants or scholarships totaling $11.7 million and 615 students took out student loans totaling more than $3.8 million.
Including all undergraduates (5,853), 4,650 students used grants or scholarships totaling $38.2 million, and 2,312 students took out $14.4 million in federal student loans.
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | ~4,741 | $7,456 | $7,456 | $7,656 | $7,749 | 3.9% | 
| Out-of-state | ~761 | $13,680 | $13,940 | $14,440 | $14,601 | 6.7% | 
| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student | 
|---|---|---|---|---|
| Federal grants | 346 | 26% | $1,547,818 | $4,473 | 
| State / local grant or scholarship | 801 | 61% | $2,308,022 | $2,881 | 
| Institutional grants or scholarships | 1,309 | 99% | $7,868,929 | $6,011 | 
| Grant or scholarship aid total | 1,310 | 99% | $11,724,769 | $8,950 | 
| Federal student loans | 608 | 46% | $3,278,100 | $5,392 | 
| Other student loans | 70 | 5% | $529,802 | $7,569 | 
| Student loan aid | 615 | 47% | $3,807,902 | $6,192 | 
| Total student aid | 1,318 | 100% | - | - | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up