The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount | 
|---|---|
| 2020/09/21 | $1,800 | 
| 2020/09/23 | $600 | 
| 2020/09/29 | $600 | 
| 2020/08/31 | $513 | 
| 2020/09/18 | $463 | 
| 2020/09/04 | $325 | 
| 2020/08/14 | $250 | 
| 2020/09/26 | $140 | 
| 2020/07/17 | $38 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up