The largest number of people were in the age bracket for children under 5 years old with the fewest number of people in the 10 to 14 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Queen city, Missouri's population by age
            
            
| Age | Estimated Number | % of overall Population | 
|---|---|---|
| Under 5 years old | 110 | 15.8 | 
| 5 to 9 years old | 72 | 10.3 | 
| 10 to 14 years old | 8 | 1.1 | 
| 15 to 19 years old | 34 | 4.9 | 
| 20 to 24 years old | 8 | 1.1 | 
| 25 to 34 years old | 110 | 15.8 | 
| 35 to 44 years old | 54 | 7.7 | 
| 45 to 54 years old | 85 | 12.2 | 
| 55 to 64 years old | 61 | 8.8 | 
| 65 to 74 years old | 97 | 13.9 | 
| 75 to 84 years old | 46 | 6.6 | 
| 85 and older years old | 12 | 1.7 | 
Source: US Census Bureau

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up