This was 12.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,253.
89.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Edina for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 95 | 10.8 | 
| Regular high school diploma | 334 | 38.1 | 
| GED or alternative credential | 33 | 3.8 | 
| Some college, less than 1 year | 49 | 5.6 | 
| Some college, 1 or more years, no degree | 139 | 15.8 | 
| Associate's degree | 100 | 11.4 | 
| Bachelor's degree | 82 | 9.4 | 
| Master's degree | 40 | 4.6 | 
| Professional school degree | 2 | 0.2 | 
| Doctorate degree | 3 | 0.3 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up