This was 16.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,455.
79.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Canton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 289 | 20.4 | 
| Regular high school diploma | 473 | 33.5 | 
| GED or alternative credential | 43 | 3 | 
| Some college, less than 1 year | 86 | 6.1 | 
| Some college, 1 or more years, no degree | 213 | 15.1 | 
| Associate's degree | 40 | 2.8 | 
| Bachelor's degree | 197 | 13.9 | 
| Master's degree | 48 | 3.4 | 
| Professional school degree | 20 | 1.4 | 
| Doctorate degree | 5 | 0.4 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up