This was 16.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 143.
98.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brashear for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 2 | 1.9 | 
| Regular high school diploma | 60 | 56.6 | 
| GED or alternative credential | 5 | 4.7 | 
| Some college, less than 1 year | 6 | 5.7 | 
| Some college, 1 or more years, no degree | 10 | 9.4 | 
| Associate's degree | 13 | 12.3 | 
| Bachelor's degree | 9 | 8.5 | 
| Master's degree | 1 | 0.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up