Adobe Stock
Adobe Stock
Of the 1,808 subsidies provided, the largest was for Niemeyer Family Farms, which received $303,938 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Pike County farmer was $1 to Raymond R. Carr.
There were 1,649 fewer subsidies than the year before, and the total value of the subsidies fell by $7,699,908.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Niemeyer Family Farms | $303,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $335,584 |
John E. Scherder | $65,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,815 |
Blackwell Farms, LLC | $57,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,518 |
Geoffrey H. Sterne | $55,920 | Emergency Conservation Program/Hazard Mitigation Program - Cost Share FY19 Program | $77,591 |
Enloe Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Frank Robert Omohundro | $42,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,260 |
Leverenz Brothers, LLC | $41,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,487 |
Cheonda Farms, Inc. | $38,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,746 |
Reuther Farms | $34,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,560 |
John David Waddell | $33,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,355 |
Welch Farms, LLC | $32,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,235 |
Daylan Michael Dempsey | $30,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,019 |
Jimmie E Reading Rev Trust | $29,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,608 |
Thomas Gregory & Sons | $29,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,745 |
Daniel Joseph Graver | $29,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,442 |
Berens Farms, Inc. | $28,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,395 |
John T. Kuntz | $28,337 | Conservation Reserve Program Payment - Annual Rental | $30,008 |
Hubert's Farm, LLC | $26,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,519 |
Tom Jaeger Jr. | $26,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,063 |
Robert N. Hall | $25,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,270 |
Alvin Franklin Adams Jr. | $24,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,286 |
Rosie Lee Adams | $24,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,372 |
Niemeyer Land and Cattle, LLC | $23,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,685 |
Brent Lewis | $23,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,051 |
Double Ss Farms | $23,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,642 |
Beverly A. Hester | $23,373 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,373 |
Tepen Brothers, Inc. | $23,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,810 |
Lewis Swine Enterprise | $23,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,278 |
Joseph Herman Grote | $22,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,070 |
Edward L. Jackson | $22,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,396 |
John Henry Waddell Rev Liv Trust | $22,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,500 |
Randall Eugene Dempsey | $22,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,544 |
Robert Dane Omohundro | $22,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,735 |
Robert H. Henry | $21,772 | Conservation Reserve Program Payment - Annual Rental | $34,164 |
Brian Edward Worthington | $21,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,672 |
E & V Lumber and Cattle Company, LLC | $21,401 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,401 |
Wells Liv Rev Trust | $21,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,310 |
B & B Farms, Inc. | $20,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,889 |
Jeffrey J. Miller | $20,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,234 |
Wayne G. Beshears | $20,708 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,592 |
Glennon Edward Leverenz | $20,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,270 |
Scott Burroughs | $20,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,664 |
Mahar Farms, LLC | $19,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,043 |
Brian Edward Worthington | $19,818 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,672 |
Robert B. Burkemper | $19,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,844 |
Meyer Brothers | $19,455 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,355 |
Don Leslie Shaw | $19,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,458 |
Farms - Debra J. N. J. M. Huckstep | $18,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,386 |
Steinhage Farms, LLC | $18,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,148 |
S & C Becker, LLC | $18,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,030 |
Salt River Operations, LLC | $17,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,961 |
Ked Farms, LLC | $17,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,956 |
Houchins Farms, Inc. | $17,102 | Conservation Reserve Program Payment - Annual Rental | $29,220 |
Hall Agent - Jason Magee Hall, LLC | $16,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,162 |
Haden Family Trust | $16,859 | Conservation Reserve Program Payment - Annual Rental | $16,859 |
Meyer Brothers | $16,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,355 |
Greg Luebrecht Farms, LLC | $16,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,300 |
Daniel Luke Hubert | $16,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,280 |
Steinhage Farms, LLC | $15,976 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,148 |
Wyble Land and Cattle Company, LLC | $15,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,247 |
Paul J & Linda K Scherder Rev Liv Trust | $15,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,508 |
Beauchamp Farms, Inc. | $15,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,445 |
Brian Edward Worthington | $15,854 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,672 |
Karl F. Dewey Jr. | $15,589 | Conservation Reserve Program Payment - Annual Rental | $20,786 |
Benjamin J. Teasley | $15,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,162 |
Mr. Gary Gerard Keeven | $15,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,412 |
Benjamin Thomas Ledford | $15,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,173 |
Randall Eugene Dempsey | $15,339 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,544 |
Jack Welch | $14,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,478 |
Clifford Mahar | $13,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,117 |
Cheonda Farms, Inc. | $13,827 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,746 |
James Lee Allen | $13,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,830 |
Gentry Family Limited Partnership | $13,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,837 |
Daylan Michael Dempsey | $13,266 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,019 |
Paul A. Merz | $13,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,910 |
Karl F. Dewey III | $12,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,565 |
Niemeyer Land and Cattle, LLC | $12,875 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,685 |
Gary Purk | $12,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,361 |
Geoffrey H. Sterne | $12,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,591 |
Eastern Missouri Commission, Inc. | $12,657 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,657 |
Dale Schaffer | $12,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,957 |
Michael Don Shaw | $12,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,075 |
Donna Lamme | $12,354 | Conservation Reserve Program Payment - Annual Rental | $12,354 |
Rule Farms, LLC | $12,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,110 |
Braungardt Agent Farms, LLC | $12,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,304 |
Backer Brothers | $12,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,271 |
Brock R. Meyer | $11,768 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,209 |
Eugene F. Niemeyer | $11,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,930 |
Donald A. Burkemper | $11,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,508 |
Jerome Korte | $11,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,626 |
Backer Brothers | $11,202 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,271 |
Izelle L Burns Rev Liv Trust | $11,112 | Conservation Reserve Program Payment - Annual Rental | $18,003 |
Bruce Scherder | $10,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,305 |
Keith J. Scherder | $10,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,305 |
Wyble Land and Cattle Company, LLC | $10,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,247 |
Berens Farms, Inc. | $10,876 | Price Loss Coverage Program | $39,395 |
Tom Jaeger Jr. | $10,790 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,063 |
John Henry Waddell Rev Liv Trust | $10,576 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,500 |
Tepen Brothers, Inc. | $10,464 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,810 |
Scott L. Jackson | $10,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,214 |
Pike Farms, LLC | $10,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,166 |
Robert D. Watts | $10,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,335 |
Gary Raney | $10,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,273 |
Gentry-Scobee Farm, LLC | $10,013 | Conservation Reserve Program Payment - Annual Rental | $14,765 |
Arthur W. Bradley | $9,922 | Conservation Reserve Program Payment - Annual Rental | $10,253 |
Charles L. Chapuis | $9,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,526 |
Jonathan Kurz | $9,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,346 |
Gerald O. Merz | $9,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,496 |
Leeroy Dandridge | $9,386 | Conservation Reserve Program Payment - Annual Rental | $11,487 |
Wilson & Turpin Farms, LLC | $9,126 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,412 |
John Douglas Gorton | $9,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,018 |
Thomas Gregory & Sons | $9,024 | Conservation Reserve Program Payment - Annual Rental | $51,745 |
Rosie Lee Adams | $9,005 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,372 |
Robert H. Henry | $8,943 | Conservation Reserve Program Payment - Annual Rental | $34,164 |
K-Way Farms, Inc. | $8,819 | Conservation Reserve Program Payment - Annual Rental | $29,829 |
Houchins Farms, Inc. | $8,748 | Conservation Reserve Program Payment - Annual Rental | $29,220 |
Pike Grain Land and Cattle, LLC | $8,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,594 |
TSC Farm, LLC | $8,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,688 |
Robert Glen Gregory | $8,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,113 |
Lawrence Edwin Scherder | $8,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,065 |
Richard Bernard Dick Grote | $8,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,550 |
Brian Edward Worthington | $8,180 | Price Loss Coverage Program | $69,672 |
Hubert Family Rev Trust | $8,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,144 |
Tyler J. Dempsey | $7,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,932 |
Blackwell Farms, LLC | $7,981 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,518 |
B & B Farms, Inc. | $7,921 | Price Loss Coverage Program | $28,889 |
Tom R. Wallace | $7,852 | Conservation Reserve Program Payment - Annual Rental | $7,852 |
Randall Eugene Dempsey | $7,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,544 |
Gamm Brothers | $7,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,999 |
Joseph Clifford Mahar II | $7,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,331 |
John E. Scherder | $7,494 | Price Loss Coverage Program | $90,815 |
Leota Freeman | $7,373 | Conservation Reserve Program Payment - Annual Rental | $8,078 |
Craig Luebrecht | $7,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,037 |
William R. Hunter | $7,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,385 |
Fred Johnson | $7,279 | Conservation Reserve Program Payment - Annual Rental | $12,841 |
Steven L. Mudd | $7,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,294 |
Alvin Franklin Adams Jr. | $7,219 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,286 |
Allen J Hakenwerth | $7,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,943 |
Linda I. Bee | $7,129 | Conservation Reserve Program Payment - Annual Rental | $7,129 |
Quentin C. Henderson | $7,073 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,774 |
Michael J. Martin | $7,046 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,704 |
Pike Grain Company Export Division, Inc. | $7,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,010 |
Garett Allen Gordy | $6,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,789 |
Izelle L Burns Rev Liv Trust | $6,891 | Conservation Reserve Program Payment - Annual Rental | $18,003 |
Jimmie D. McKinnon | $6,855 | Pandemic Assistance for Timber Harvesters and Haulers Program | $8,855 |
James F. Kuntz | $6,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,856 |
Tepen Brothers, Inc. | $6,754 | Price Loss Coverage Program | $49,810 |
John R. Noble | $6,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,873 |
Russell Edward Alexander | $6,678 | Conservation Reserve Program Payment - Annual Rental | $10,206 |
William H. Harness | $6,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,690 |
John Douglas Gorton | $6,594 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,018 |
P and R Farms, LLC | $6,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,135 |
Mike Schuckenbrock | $6,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,498 |
Kelly M Hakenwerth | $6,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,756 |
Roy F. Cox | $6,443 | Conservation Reserve Program Payment - Annual Rental | $6,443 |
Anthony A. Twellman | $6,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,598 |
Roy J. Behlmann | $6,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,828 |
Chapuis Salt River Farms, LLC | $6,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,612 |
John Douglas Gorton | $6,097 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,018 |
K-Way Farms, Inc. | $6,095 | Conservation Reserve Program Payment - Annual Rental | $29,829 |
K-Way Farms, Inc. | $6,061 | Conservation Reserve Program Payment - Annual Rental | $29,829 |
Robert D. Watts | $6,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,335 |
Ross R. Watts | $6,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,833 |
George Lee Knock | $5,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,443 |
S & C Becker, LLC | $5,944 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,030 |
Frank Thomas Worthington | $5,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,684 |
Sterne Farms, LLC | $5,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,705 |
Worthington Family Rev Trust-Sharon Worthington | $5,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,889 |
Steve E. Robinson | $5,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,617 |
James F. Pitzer | $5,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,614 |
F&S Farms, LLC | $5,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,143 |
Lynne B. Woods | $5,822 | Conservation Reserve Program Payment - Annual Rental | $5,822 |
Donald A. Burkemper | $5,789 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,508 |
Double Ss Farms | $5,722 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,642 |
Tonya Michelle Kurz | $5,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,219 |
Edward L. Jackson | $5,637 | Conservation Reserve Program Payment - Annual Rental | $36,396 |
Garett Allen Gordy | $5,616 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,789 |
Chris Wade Niemeyer | $5,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,995 |
Marcine Julius Niemeyer | $5,594 | Conservation Reserve Program Payment - Annual Rental | $6,366 |
Ked Farms, LLC | $5,592 | Price Loss Coverage Program | $22,956 |
Benjamin Thomas Ledford | $5,573 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,173 |
Eddie Kuntz | $5,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,958 |
John B. Kuntz | $5,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,940 |
Tara E. Massman | $5,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,047 |
Scott Burroughs | $5,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,664 |
Welch Farms, LLC | $5,516 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,235 |
Gregory Farms, LLC | $5,468 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,855 |
Katherine Waddell Bruch | $5,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,831 |
David Rodhouse | $5,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,241 |
K-Way Farms, Inc. | $5,343 | Conservation Reserve Program Payment - Annual Rental | $29,829 |
Catherine Lynn Brown | $5,268 | Conservation Reserve Program Payment - Annual Rental | $5,268 |
Monte George Niemeyer | $5,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,085 |
Frank C. Worthington II | $5,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,935 |
M Chris Tophinke II | $5,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,887 |
Jolly Farms, Inc. | $5,177 | Conservation Reserve Program Payment - Annual Rental | $5,279 |
Scobee Farms, LLC | $5,163 | Conservation Reserve Program Payment - Annual Rental | $6,151 |
Paul V. Grote | $5,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,472 |
Bailey Family Farms, LLC | $5,129 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,223 |
Thomas Gregory & Sons | $5,116 | Price Loss Coverage Program | $51,745 |
Kevin F. Scherder | $5,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,899 |
Robert N. Hall | $5,052 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,270 |
Wilson & Turpin Farms, LLC | $5,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,412 |
Tyler W. Ricks | $5,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,649 |
Kenneth J. Scherder | $5,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,792 |
Paul A. Merz | $5,024 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,910 |
Jimmie E Reading Rev Trust | $4,929 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,608 |
Suzanne Lee Turner | $4,901 | Conservation Reserve Program Payment - Annual Rental | $6,241 |
John Douglas Gorton | $4,877 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,018 |
Wayne F. Rolwes | $4,797 | Conservation Reserve Program Payment - Annual Rental | $4,797 |
Clarissa J. Woods | $4,769 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,769 |
Steve E. Robinson | $4,758 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,617 |
Cory Orf | $4,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,223 |
Doris-the Melvin W Hall and Doris J Hall J Hall | $4,712 | Conservation Reserve Program Payment - Annual Rental | $4,712 |
Tom Jaeger Jr. | $4,705 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,063 |
Clinton Lavon Lockard | $4,658 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,849 |
Alan L. Dandridge | $4,618 | Conservation Reserve Program Payment - Annual Rental | $8,412 |
Old Bridge Farms, LLC | $4,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,959 |
Dale A. Dewey | $4,584 | Conservation Reserve Program Payment - Annual Rental | $4,584 |
Goose Gap Farms, LLC | $4,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,823 |
Dale Lindsay | $4,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,140 |
John D Hakenwerth | $4,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,895 |
Robert L. Orf | $4,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,595 |
Richard Jamieson | $4,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,246 |
Russell C. Jamieson | $4,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,289 |
Wells Liv Rev Trust | $4,402 | Price Loss Coverage Program | $28,310 |
Joseph Herman Grote | $4,399 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,070 |
Keith P. Dawson | $4,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,497 |
Buchmeier Farms, LLC | $4,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,286 |
Vicki L. Grote | $4,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,208 |
Hubert's Farm, LLC | $4,364 | Price Loss Coverage Program | $37,519 |
Benjamin Andrew Sterne | $4,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,689 |
Edward James Becker Rev Liv Trust | $4,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,320 |
Aubrey Morrison | $4,244 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,759 |
Louisiana Farms, LLC | $4,191 | Conservation Reserve Program Payment - Annual Rental | $7,218 |
Eric A. Sterne | $4,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,276 |
Ronald Lee Smith | $4,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,203 |
Karl F. Dewey Jr. | $4,157 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,786 |
Edward L. Jackson | $4,154 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,396 |
Vernon E. Korte | $4,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,072 |
Roy J. Behlmann | $4,123 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,828 |
