Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 12 lawyers working in Macon County in the fourth quarter of 2024.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is just below the national average.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission | 
|---|---|---|
| Clyde M. Burch | 15914 | 09/04/1954 | 
| Cody Marcus Wells | 66921 | 09/17/2014 | 
| Frederick Paul Tucker | 39365 | 09/27/1991 | 
| Hadley E. Grimm | 19744 | 09/03/1966 | 
| Jacob John Harlow | 64660 | 06/22/2012 | 
| Joseph M. Ellis | 21921 | 09/04/1971 | 
| Joshua Philip Fay | 54973 | 09/17/2003 | 
| Joshua Wendell Meisner | 58265 | 04/19/2006 | 
| Kirk Stephen Zwink | 44864 | 10/04/1996 | 
| Kristen Dawn Burks | 48870 | 09/24/1999 | 
| Robert Timothy Bickhaus | 41544 | 04/23/1993 | 
| Robert Williams Ewing | 26526 | 04/30/1977 | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up